1
/
of
7
Heated Hoodie with Battery, Fleece Full-Zip Heated Sweatshirt Hoodie for Men Women
Heated Hoodie with Battery, Fleece Full-Zip Heated Sweatshirt Hoodie for Men Women
Regular price
$130.19 USD
Regular price
$0.00 USD
Sale price
$130.19 USD
Unit price
/
per
Shipping calculated at checkout.
Product Description
Stay Warm, Stay Protected
Other Information You May Want to Know
| Heating Elements | Carbon Fiber Heating Elements |
| Heating Zones | Left & Right Chest, Upper Back |
| Working Hours | Low: 10 hrs; Medium: 6 hrs; High: 3 hrs |
| Battery | Lithium-ion Battery |
| Fabric | Black: 50.4% Polyester, 45% Cotton, 4.6% Other Fibers; Flecking Grey: 49.1% Cotton, 50.9% Polyester |
| Lining | 100% Polyester |
| Zippers | All YKK Zippers |
| Care Instruction | Machine Washable |
| Water Resistant | No |
| Wind Resistant | No |
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
Discover Your Ideal Heated Gear
| Customer Reviews | 4.5 out of 5 stars 3,951 | 3.6 out of 5 stars 9 | 4.6 out of 5 stars 2,438 | 4.6 out of 5 stars 354 | 4.5 out of 5 stars 101 | 4.5 out of 5 stars 1,189 | 4.6 out of 5 stars 1,191 |
| Price | $104.99$104.99 | — | $95.99$95.99 | $104.98$104.98 | $118.99$118.99 | $104.99$104.99 | $144.49$144.49 |
| Heat Zones | Chests & Upper Back | Front & Back Panel | Chests & Upper Back | Collar, Pockets & Upper Back | Collar, Pockets & Upper Back | Chests & Upper Back | Collar, Pockets & Upper Back |
| Water Resistant | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ |
| Wind Resistant | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ |
| Insulation | / | FELLEX Polyester | / | FELLEX Polyester | FELLEX Polyester | Polyester & Cotton | Down |
| Fit | Relaxed Fit | Unrestricted Fit | Regular Fit | Regular Fit | Slim Fit | Regular Fit | Slim Fit |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
